| Probe | FT-60R/3.5MHz convex array | Optional XT-7.5MHz HF linear | Optional WT-20R/5.0MHz Micro convex | Optional QT-13R/6.5MHz Endo-vaginal | |
| Display depth (mm) | 240 (max) | ||||
| Maximal detect depth (mm) | ≥190 | ≥80 | ≥90 | ≥90 | |
| Resolution (mm) |
Lateral | ≤2 (depth≤80) ≤3 (80<depth≤130) |
≤1 (depth≤60) |
≤1 (depth≤40) |
≤1 (depth≤40) |
| Axial | ≤1 (depth≤80) |
≤0.5 (depth≤80) |
≤0.5 (depth≤40) |
≤0.5 (depth≤40) |
|
| Blind zone(mm) | ≤3 | ≤3 | ≤2 | ≤2 | |
| Geometric position precision | Horizontal | ≤0 | ≤3 | ≤4 | ≤2 |
| Vertical | ≤3 | ≤5 | ≤2 | ≤2 | |
| Monitor size | 10.4Inch | ||||
| Display mode | B, B+B, B+M, B+M/M, M, 4B | ||||
| Image gray scale | 256 Scale | ||||
| Cine loop | ≥500 Frame | ||||
| Image storage | 64 Frame | ||||
| Scan angle | Adjustable | ||||
| Scan depth | 40mm-240mm | ||||
| Image flip | Up/down, left/right, black/ white | ||||
| Image Process | GAMA, Image Smoothen, THI, Histogram, Zoom | ||||
| Focus | Focus Number, Focus position, Focal space | ||||
| Measure | Distance, circumference, area, volume, heart, GA, FW, EDD | ||||
| Character display | Date, clock, name, PID, age, Sex, hospital name, doctor, | ||||
| Notation | full-screen character editor, posture mark, Position indication | ||||
| Output report | 4 types | ||||
| USB port | USB2.0 | ||||
| power consumption (MAX) | 200VA | ||||
| Size | 1220mm×665mm×468mm | ||||
- Home
- Chi siamo
- Contatti
- Dove siamo
- Riabilitazione Urologica
- CATETERI UROLOGIA URODINAMICA
- Ecografi Color Doppler
- Sonde wireless lineari Convex
- MEDICINA ESTETICA
- VESTIBOLOGIA
- Andrologia-Urologia
- Nostra Produzione Urologia
- Negozio On Line
- Foto Gallery
- Assistenza Tecnica
- Ecografo EV3000
- PALM BLADDER SCANNER
- Andrologia NPT Holter

